Notice

납품실적 현황
  • Home
  • Notice
  • 납품실적 현황

*오른쪽으로 스크롤을 이동하여 내용을 확인해주세요!
NO. Project Name Q'ty Delivery Remarks
1 Wuhang 1 10-Jun-13 China
2 Bafgh Steel 2 27-Jun-13 Iran
3 Shinulsan Fgc 1 28-Jun-13 Site Erection Work
4 Uggt 3 2-Jul-13 Saudi
5 Boryeong Chemical 1 6-Aug-13 Site Erection Work
6 Yangju Fgc 3 6-Aug-13 Site Erection Work
7 Stx Engine 1 2-Sep-13
8 Linde Suzhou 3 13-Sep-13 China
9 Xingyao Gas 1 13-Sep-13 China
10 Korea Western Power Co., Ltd. IGCC 1 26-Sep-13 Site Erection Work
11 Sichuan As SM6000 N2 1 26-Sep-13 China
12 Siad Mac & N2 4 7-Oct-13
13 Sme Shekhawti 1 10-Oct-13 Pakistan
14 HDC LNG 1 20-Oct-13
15 Dangjin Thermal Power Plant 4 1-Nov-13 Site Erection Work
16 Fortune 2 26-Nov-13 China
17 PDVSA RPCL(HYUNDAI) 3 13-Dec-13 Venezuela
18 Poland Avio 3 21-Dec-13 Poland
19 Cosmodyne Elm5000 3 25-Dec-13 Nikkiso Cosmodyne
20 Sichuan As SM7000 MAC 2 28-Dec-13 China
21 XP Xian SM6000/SM3000 10/1 30-Jan-14 China
22 Low Duty Compressure 1 1-Feb-14
23 Benson 3 20-Mar-14 Pakistan
24 Alk Yeosu Ng Booster 1 20-Apr-14
25 Ypfb(Secl) 1 25-Apr-14 Bolivia
26 SK GE3 (FGC) 1 28-Apr-14 Site Erection Work
27 Hizeng Bio 1 30-Apr-14 China
28 Naftan 1 9-May-14 Belarus
29 STX Engine 2014 1 12-May-14 Site Erection Work
30 Praxair Russia Mac 1 20-May-14 Site Erection Work
31 Linde Seosan #4 1 8-Jun-14 Sacheon
32 Ru Cryogemesh Ljor Se-3 1 20-Jun-14 Russia
33 Daegu Cogeneration Plant(FGC) 1 20-Jun-14 Site Erection Work
34 Fadhili 1 20-Jun-14 ARAMCO
35 Indox Bolibia YPFB MAC-1,EX-1 1 25-Jun-14 Bolibia
36 Indox Expander 1 21-Jul-14 Ecuador
37 Siad L42403 1 28-Jul-14 Lithuania
38 Praxair se5 1 1-Aug-14 Benelux
39 Prai Ccgt(FGC) 2 11-Aug-14 Malaysia
40 Irep (101ab-2)(102ab-2) 1 11-Aug-14 India
41 Praxair 1 24-Sep-14 Belgium
42 Bukpyeong Thermal Power Plant 1 25-Sep-14 Site Erection Work
43 SPC MVR 1 1-Oct-14 Site Erection Work
44 ADD SM7000 1 14-Oct-14 Site Erection Work
45 LUBEREF 3 23-Oct-14 Saudi
46 Lotte Chemical MVR 1 10-Nov-14
47 Taean Thermal Power Plant 1 16-Dec-14 Site Erection Work
48 SK Innovation CLX 1 26-Dec-14
49 Umm Lulu VRU 1 29-Dec-14 UAE
50 Aramco Cogen FGC 1 20-Jan-15 Aramco
51 ERC 1 30-Jan-15 Ezypt
52 Myeongpyeong Osan Combined Heat and Power Plant 1 10-Feb-15 Site Erection Work
53 Linde Nizhenkamsk(sm41) 1 27-Mar-15
54 POSCO ENC. KPA 1 20-Apr-15
55 Ale Baku Steel 1 20-Apr-15
56 HDEC Srab Vru 1 13-May-15 KOGAS
57 Aramco CPFE Sm4000 1 20-May-15 Aramco
58 CNOOC Cryogenic N2 1 20-May-15 China
59 Solvay Eagel Chain 1 20-Jun-15
60 Posco Pohang / Gwangyang 4 30-Jun-15 Pohang(2 sets), Gwangyang(2 sets)
61 Pflng2 MAC 1 5-Sep-15
62 Henan Junhua 1 10-Oct-15
63 Daesan MVR 1 20-Nov-15
64 SARB IA 1 20-Nov-15
65 Rabigh 2IRP 1 20-Dec-15
66 Takreer Ia Metric 1 10-Jan-16
67 Kumho P&B(Gauge Board) 1 20-Jan-16
68 Hormozgan Steel 1 15-Feb-16 ADMA
69 Arp Star Refinery 1 7-Mar-16
70 Iraq Karabala 1 15-Apr-16
71 Prax Air Blnc 1 20-Apr-16
72 Dongtan CCPP FGC 1 25-Jun-16 ADMA
73 NGL 3200 1 27-Jun-16
74 Kumho Mitsui MVR 35Ton 1 25-Aug-16
75 Darim PB2(Gauge Board) 1 25-Aug-16
76 HISUN Se-90 1 5-Sep-16
77 Umm Lulu IA 1 29-Sep-16
78 Kumho Mitsui MVR 12Ton 1 11-Oct-16
79 Linde Grodno sm6100 1 6-Nov-16 Aramco
80 Linde Grodno sm4100 1 6-Nov-16
81 Linde Turkysm5000 1 6-Dec-16
82 HCR Mvr Remodeling 1 10-Dec-16
83 Kumho P&B 11Ton 1 2-16-12-19
84 Seoul CCPP FGC 1 24-Dec-16
85 Shinpyeongtaek FGC 1 2-Jan-17
86 FADHILI 1 4-Jan-17
87 ASPHALT 1 12-Jan-17
88 Kumho Mitsui HCL 1 11-Feb-17
89 Anyang Combined Heat and Power Plant 1 14-Feb-17 Site Erection Work
90 BID BOLAND 1 13-Mar-17 Aramco
91 KSMR 2301.2302.2303 1 28-Mar-17 Aramco
92 Aramco Jazan 12 31-Mar-17
93 CANADA HYDROSTOR 1 5-Apr-17
94 SIAD 1 14-Apr-17
95 LG MMA YM-3 1 13-Oct-17
96 ENI CORAL IAC 1 18-Oct-17
97 Hanwha TOTAL FGC 1 6-Nov-17
98 ENI CORAL WUC 1 6-Dec-17
99 FARABI NPARAFFIN 1 18-Dec-17 Site Erection Work
100 LINDEMU Samsung-Giheung 1 30-Jan-18
101 LINDE LLH 1 27-Feb-18
102 MELAKA DURO5 IAC 1 25-Jun-18
103 E_RU_TATNEFT 1 20-Aug-18
104 PERU INDURA COSMODYNE 1 20-Aug-18
105 PRAXAIR PT2 MNC 1 12-Sep-18
106 LINDEMU SALALAH MAC, NIC 1 15-Oct-18
107 HUAXIN STEEL MAC 1 27-Nov-18
108 HYDROSTOR AUS COMP, EXP 1 30-Nov-18
109 DURO IERNUT CCPP 1 12-Jan-19 Rumania
110 SHI ALS COMP 1 1-Apr-19
111 SHENZHEN REJUN IAC 1 15-May-19
112 ARAMCO HAWIYAH IAC 1 15-May-19
113 NANYANG YIDA GAS 1 18-Jul-19 China
114 ALMALYK GOK 1 15-Aug-19
115 LG Chemical Yeosu / Turbine & Motor 1 10-Oct-19
116 APUS CARSON H2 LIQUEFIRE RNC 1 15-Oct-19
117 E_NO_SIAD L43061 SL190 BAC 1 3-Dec-19
118 E_US_APUS BIG RIVER STEEL PH2 1 18-Dec-19
119 Suzhou Oxygen_BNC 1 27-Dec-19 China
120 BAPCO MAC 1 31-Dec-19
121 LINDEMU LIPEZK II BNC 1 5-Feb-20 Russia
122 BAPCO IAC Motor 1 1-Mar-20
123 Air First Daesan HDO (ALE) 1 28-Mar-20
124 IRAQ Siemens Maisan FGC 1 1-Jul-20 Iraq
125 Hanwha Total PP4 H2 Compressor 1 9-Aug-20
126 BAPCO IAC TURBINE 1 22-Aug-20
127 ARAMCO MRG 6PKG 1 15-Sep-20
128 ARMCO MRG 12PKG 1 15-Sep-20
129 ARAMCO HUGRS UNAIZER 1 24-Nov-20
130 AIR LIQUID CROWIN MR 1/2 1 1-Feb-21
131 ID JO BALIKPAPAN CAB 1 15-Mar-21
132 COSMODYNE ALGERIA 1 1-Mar-21
133 MESSER DELTA MAC 1 1-Aug-21
134 MESSER DELTA BAC 1 1-Aug-21
135 Alech Posco BAC 1 1-Jul-21
136 Pemex Botas 1 5-Nov-21
137 Aramco MIP 9 1 1-Oct-21 AVL : ICCL
138 Aramco MIP 10 1 1-May-22 AVL : ICCL
139 Messer Delta MAC / BAC 1 22-Oct-21
140 Alech Posco 1 30-Sep-21
141 CN LUCHUAN BAC 1 15-Dec-21
142 Lindemu Qasim 1 30-Dec-21
143 CN Alehz ALC YMTC P2 C21 1 2021-21-1
144 RU_SIAD L43209 Vyksa_MAC & BAC PJT 1 30-Dec-21
145 Aramco Berri Development 1 1-May-22 6Mo
146 DIG STEEL 9P/ 5P 1/1 1-Mar-22
147 LLH 1 1-May-22 Taiwan